Author: | Bartholomew, J.: |
Title: | Pocket Atlas of England & Wales. |
Published: | London: John Walker & Co., 1888. |
Classification: | Catalogue 02a - General |
Description: | Third edition. With Index and Geographical Statistical Notes. 12 pp text, followed by 16 colour plates of the geographical areas + 20 pp Index. Contents: Statistical Tables England and Wales: Orographical Features, Temperature and Rainfall, Distribution of Population, Principal Railway Systems and Coal Fields followed by maps of the various areas. All pages loose but all present. Blue soft cloth covers with crest on front cover. All edges red. Previous owner's inscription on ffep. Overall condition Good. |
Book Number: | #8011 |
Price: | € 28.00 |
If you are interested in this book, and require a photograph we will be happy to send one. Click here to provide us some details