Author: | Sweet-Escott, Bickham: |
Title: | Greece - A Political and Economic Survey 1939-1953. |
Published: | London& New York: Royal Institute of International Affairs, 1954. |
Classification: | Catalogue 07 - History |
Description: | First edition. viii, 207 pp. Map opposite pg 1 and folding map at rear. Contents: Background, Part I - Politics: War and Resistance, Liberation and Civil War, From Varkiza Agreement to Truman Doctrine, Guerrilla War 1946-1949, Readjustment, Part II - Economics and Finance: The Liberation and the British, American Aid, Production, The Producers, Trade and Finance, Appendices: The Problem of Cyprus, Greece's Northern Frontiers, Statistical Appendix. Dark green cloth boards with gilt lettering on spine. Overall condition VG+. No dust wrapper. |
Book Number: | #2401 |
Price: | € 53.30 |
If you are interested in this book, and require a photograph we will be happy to send one. Click here to provide us some details